Plans

Name Studios One bedrooms Two bedrooms Total Prices (pdf)
Block 1 4 (4) 4 2 (2) 10 (6) Print
Block 2 4 (4) 4 2 (2) 10 (6) Print
Block 3 4 (3) 4 2 (2) 10 (5) Print
Block 4 4 (3) 4 2 (1) 10 (4) Print
Block 5     5 5 Print
Block 6 4 (3) 4 2 (2) 10 (5) Print
Block 7 5 (4) 5 (2) 1 11 (6) Print
Block 8     6 (2) 6 (2) Print
Block 9 4 (1) 4 2 (1) 10 (2) Print
Block 10     6 6 Print
Block 11 4 (1) 4 2 10 (1) Print
Block 12     6 6 Print
Total : 33 (23) 33 (2) 38 (12) 104 (37)  
Click on a block to visualize plan and availability of each apartment.                      Click to print the price list of each block.